Vocabulary
P1TS data uses short field names: l for a lap number, p for a position,
lt for a lap time. They are the column headers in the
Excel sheets. This page says what each one means.
Times are whole milliseconds unless the Unit column says otherwise: divide
a time by 86400000 to get an Excel time you can format as m:ss.000. A
time marked ms since 1970 UTC is a moment, not a duration. Speeds and
distances follow the session's units: kilometres for a METRIC session,
miles for a US one.
The Excel columns
These are the columns P1TS Excel Live writes. They are stable: a change to one is announced first.
P1.Leaderboard - /api/leaderboard
| Column | Meaning | Unit |
|---|---|---|
p | Overall position at lap completion. | |
cp | Class position at lap completion. | |
c | Car number, as text: 01 and 1 are different cars. | |
cld | Car class, such as GTD. Deprecated: read cl, which carries the same value. | |
veh | Vehicle. | |
fn | Driver's first name. | |
ln | Driver's last name. | |
l | Completed lap number. | |
lt | Lap time. | ms |
tt | Session time at lap completion. | ms since session start |
bl | Lap number of the best lap. | |
bt | Best lap time. Deprecated: read blt, which carries the same value. | ms |
xn | Number of the timing point the car last crossed. | |
xm | Name of the timing point the car last crossed. | |
cst | Car status: T on track, P in the pit lane, S stopped, K checkered. | |
pl | Lap of the last pit stop. | |
s01 | Sector 1 time. | ms |
s02 | Sector 2 time. | ms |
s03 | Sector 3 time. | ms |
cl | Car class, such as GTD. | |
blt | Best lap time. | ms |
P1.Laps - /api/laps/<car>
| Column | Meaning | Unit |
|---|---|---|
l | Completed lap number. | |
c | Car number, as text: 01 and 1 are different cars. | |
cld | Car class, such as GTD. Deprecated: read cl, which carries the same value. | |
veh | Vehicle. | |
f | Flag at lap completion: Green, Yellow, Red, Finish, or empty when no session is running. | |
fn | Driver's first name. | |
ln | Driver's last name. | |
p | Overall position at lap completion. | |
cp | Class position at lap completion. | |
lt | Lap time. | ms |
tt | Session time at lap completion. | ms since session start |
pit | TRUE when the car was in the pit lane on this lap. | |
spa | Speed trap 1; 176713 is 176.713 mph. Deprecated: read sp1, which carries the same value. | mph x 1000 |
spb | Speed trap 2; 176713 is 176.713 mph. | mph x 1000 |
s01 | Sector 1 time. | ms |
s02 | Sector 2 time. | ms |
s03 | Sector 3 time. | ms |
cl | Car class, such as GTD. | |
sp1 | Speed trap 1; 176713 is 176.713 mph. | mph x 1000 |
P1.Stints - /api/stints
| Column | Meaning | Unit |
|---|---|---|
c | Car number, as text: 01 and 1 are different cars. | |
st | When the stint started. | ms since session start |
stz | When the stint ended; -1 while it is still running. | ms since session start |
t | When the stint started, as time of day at the track. | ms since local midnight |
fn | Driver's first name. | |
ln | Driver's last name; Pit Lane for a pit stint. | |
di | Driver number within the car (1, 2, 3); absent for a pit stint. | |
l | Lap the stint started on. | |
lz | Lap the stint ended on; absent while it runs and for a pit stint. |